Registered Bingo Managers and Bingo Callers
The following individuals are currently registered with the Virginia Department of Agriculture and Consumer Services, Division of Charitable Gaming to receive payment for their services as Bingo Managers and/or Bingo Callers.
Registered Bingo Managers are allowed to receive payment only from the Organization(s) listed.
Registered Bingo Callers are allowed to receive payment from any qualified organization.
Please report all errors and/or omissions, and direct all questions, comments and/or concerns to: Ellen Flory, Licensing Analyst, 804-786-9486 or Ellen.Oakey-Flory@DCG.Virginia.gov .
Listing Last Updated: July 11, 2009.
Bingo Managers
| Last Name | First Name | DCG No. | Organization | Expiration Date |
|---|---|---|---|---|
| Adams | Edward | 1113 | Fraternal Order of Police No. 8 | 10/06/2009 |
| Addison | Lesa | 0627 | Bristol Regional Speech and Hearing | 07/17/2010 |
| Ali | Brian | 3137 | Greenbrier Panthers Baseball | 07/05/2010 |
| Ali | Jeanne | 3137 | Greenbrier Panthers Baseball | 07/05/2010 |
| Arline | Marsha | 3002 | American Youth Resources | 02/24/2010 |
| Bare | Roger | 2507 | Virginia International Gymnastics Booster Club | 03/29/2010 |
| Barr | Clifton | 2910 | Fraternal Order of Police No. 9 | 11/05/2009 |
| Barr | Clifton | 1194 | Fraternal Order of Police No. 20 | 11/05/2009 |
| Bird | Grayson | 2593 | Lord Botetourt Athletic Booster Club | 07/06/2010 |
| Bird | Grayson | 2606 | Virginia Class Action Softball Club | 07/06/2010 |
| Bistran | Catherine | 3127 | Nansemond-Suffolk Volunteer Rescue Squad | 01/13/2010 |
| Bonwill | George | 3075 | Fraternal Order of Eagles 4488 | 05/25/2010 |
| Bottoms | Teresa | 2406 | Marching Elites Association | 08/19/2009 |
| Braverman | Debra | 0337 | Keneseth Beth |
03/31/2010 |
| Brown | Michelle | 2406 | Marching Elites Association | 08/19/2009 |
| Brown | Roscoe | 0868 | Youth Services Corporation | 12/21/2009 |
| Craig | Carolyn | 1132 | Gymstrada Parents Association, Inc. | 07/17/2009 |
| Cunningham | Judy | 0143 | Civitan Club of Roanoke, Inc. | 07/17/2010 |
| Cunningham | Judy | 0215 | William Byrd Boosters Club, Inc. | 07/17/2010 |
| Cvitanovich | Laura | 2745 | Coast Guard Blue Dolphins Swim Team | 11/05/2009 |
| Davenport | David | 3043 | Rampage Girls Softball Team | 02/24/2010 |
| Day | Sara | 3173 | Youth Against Drugs and Disease | 03/29/2010 |
| Dingas | Nellie | 0832 | Daughters of Penelope No. 224 | 10/23/2009 |
| Dobson | Rebecca | 2980 | Preparing the Way & USA National Karate-Do Federation of VA., Inc. | 02/24/2010 |
| Dolberry | Carol | 2980 | Preparing the Way & USA National Karate-Do Federation of VA., Inc. | 07/05/2010 |
| Donker | Alan | 1194 | Fraternal Order of Police No. 20 | 01/20/2010 |
| Ellis | Sharon | 0337 | Keneseth Beth Israel | 12/21/2009 |
| Ellis | Sharon | 1426 | Rudlin Torah Academy | 12/21/2009 |
| Foster | Kermit | 0991 | Atlantic Coast Club, Inc. | 09/08/2009 |
| Foster | Martha | 0991 | Atlantic Coast Club, Inc. | 09/24/2009 |
| Fox | Bradley | 1132 | Gymstrada Parents Association, Inc. | 12/21/2009 |
| Fusaro | Anthony | 0637 | Knights of Columbus No. 395 | 02/24/2010 |
| Grant | Elizabeth | 3127 | Nansemond-Suffolk Volunteer Rescue Squad, Inc. | 07/05/2010 |
| Green | Claudia | 1408 | Virginia Association for Competitive Swimming | 02/08/2010 |
| Gregory | John | 0437 | Loyal Order of Moose No. 1433 | 08/07/2009 |
| Hug | Thomas | 2507 | Virginia International Gymnastics Booster Club | 05/25/2010 |
| Huston | Frank | 1447 | American Legion Post No. 146 | 02/18/2010 |
| Hyde-Zoldork | Valerie | 1408 | Virginia Association for Competitve Swimming | 02/08/2010 |
| Jeckell | Sandra | 0309 | Occoquan-Woodbridge-Lorton Volunteer Fire Department | 03/11/2010 |
| Johnson | Mary | 2745 | Coast Guard Blue Dolphins Swim Team | 11/05/2009 |
| Jones | Valerie | 0956 | Aragona Pembroke Little League | 02/24/2010 |
| Jones | Wilbur | 1295 | American Legion Post No. 368 | 09/08/2009 |
| Jordan | John | 2910 | Fraternal Order of Police No. 9 | 12/21/2009 |
| Kahn | Michael | 1426 | Rudlin Torah Academy | 05/17/2010 |
| Kahn | Michael | 2617 | Jewish |
05/17/2010 |
| Kallay | Karen | 2721 | Fred. PC Users Group & Unitarian Universalist Fellowship | 07/17/2009 |
| Kosinski | James | 1424 | Saint Anne's Catholic Church | 08/07/2009 |
| Land | Emily | 3002 | American Youth Resources, Inc. | 04/08/2010 |
| Lenk | William | 0796 | Elks Lodge No. 366 | 12/21/2009 |
| Luster | Paige | 2406 | Marching Elites Association | 07/08/2010 |
| Maiden | Clifton | 1296 | Amvets Post No. 5 | 07/24/2009 |
| Martin | Gerald | 2980 | Preparing the Way & USA National Karate-Do Federation | 09/01/2009 |
| Mazza | Cheryl | 0956 | Aragona Pembroke Little League | 02/08/2010 |
| McCranie | Michael | 0309 | Occoquan-Woodbridge-Lorton Volunteer Fire Department | 05/25/2010 |
| Miller | Barbara | 1296 | Amvets Post No. 5 Ladies Auxiliary | 07/24/2009 |
| Miller | Helena | 0032 | Holy Trinity School | 06/08/2010 |
| Moreland | William | 0906 | South End Fire Company | 10/06/2009 |
| Morgan | Brandon | 1194 | Fraternal Order of Police No. 20 | 10/23/2009 |
| Morgan | Brandon | 2910 | Fraternal Order of Police No. 9 | 10/23/2009 |
| Moss | Ashley | 1133 | Cave Conservancy of the Virginias | 03/31/2010 |
| Moss | Ashley | 2197 | Cave Conservancy Foundation | 03/31/2010 |
| Murphy | Nelson | 2449 | Hampton Roads Vipers Fast Pitch Softball Club | 02/24/2010 |
| Pascoe | James | 2507 | Virginia International Gymnastics Booster Club | 03/29/2010 |
| Pedigo | Laura | 1113 | Fraternal Order of Police No. 8 | 01/20/2010 |
| Persinger | Shirley | 2745 | Coast Guard Blue Dolphins Swim Team | 11/05/2009 |
| Roberts | Cynthia | 0309 | Occoquan-Woodbridge-Lorton Volunteer Fire Department | 03/31/2010 |
| Rodriquez | Tammy | 0016 | SEVA Seahawks Booster Club | 09/24/2009 |
| Rosa | Mitchell | 2826 | Tidewater AIDS Community Taskforce | 08/19/2009 |
| Schlichenmayer | Benjamin | 0796 | Elks Lodge 366 | 07/06/2010 |
| Spivey | James | 2826 | Tidewater AIDS Community Taskforce | 09/24/2009 |
| Tetterton | Jason | 0117 | East Rivanna Volunteer Fire Company, Inc. | 10/06/2009 |
| Thompson | Barbara | 2980 | Preparing the Way & USA National Karate-Do Federation | 09/01/2009 |
| Torrente | Mary | 2507 | Virginia International Gymnastics Booster Club | 07/05/2010 |
| Torres | Alberto | 2826 | Tidewater AIDS Community Taskforce | 09/06/2009 |
| Treadwell | Shila | 3020 | CANDII, Inc. | 07/05/2010 |
| Weatherholtz | Landon | 1384 | Fraternal Order of Eagles 4264 | 06/17/2010 |
| Wessolleck | Susan | 0309 | Occoquan-Woodbridge-Lorton Volunteer Fire Department | 03/31/2010 |
| Whitlock | Bonnie | 1133 | Cave Conservancy of the Virginias | 03/31/2010 |
| Whitlock | Bonnie | 2197 | Cave Conservancy Foundation | 03/31/2010 |
| Wrotniewski | Stanley | 0838 | American Legion Post No. 3 | 05/25/2010 |
Bingo Callers
| Last Name | First Name | Expiration Date |
|---|---|---|
| Alvarez | Oscar | 09/08/2009 |
| Anderson | Carol | 10/06/2009 |
| Anderson | Nancy | 03/11/2010 |
| Bailey | James | 07/31/2009 |
| Bare | Roger | 03/29/2010 |
| Barksdale | Amber | 12/21/2009 |
| Bell | Taralee | 03/31/2010 |
| Berry | Faye | 10/06/2009 |
| Blosser | John | 11/05/2009 |
| Bonwill | George | 05/25/2010 |
| Bowser | Isaac | 10/15/2009 |
| Bright | Ernest | 02/18/2010 |
| Brown | Shelia | 11/05/2009 |
| Byrd | Jason | 05/25/2010 |
| Callis | David | 02/08/2010 |
| Callis | Jacqueline | 02/24/2010 |
| Carney | Deborah | 07/31/2009 |
| Conway | Irene | 12/21/2009 |
| Daniels | Cynthia | 11/05/2009 |
| Day | Sara | 03/29/2010 |
| Dolberry | Carol | 03/31/2010 |
| Drebot, Jr. | Paul | 04/02/2010 |
| Drivas | Bob | 02/24/2010 |
| Fusaro | Anthony | 02/24/2010 |
| Faircloth | James | 07/05/2010 |
| Garthwait | Kathy | 09/08/2009 |
| Gelle | Cesar | 09/08/2009 |
| Goodson | Jeffrey | 02/18/2010 |
| Green | Jody | 05/25/2010 |
| Gregory | John | 08/07/2009 |
| Grove | Cheryl | 03/31/2010 |
| Halsey, Jr. | Michael | 09/08/2009 |
| Harris, II | James | 05/25/2010 |
| Hicks | Cheryl | 09/24/2009 |
| Holland | John | 07/24/2009 |
| Hug | Thomas | 05/25/2010 |
| Jaskiewicz | Gerald | 07/09/2010 |
| Jones | David | 07/17/2009 |
| Jones | Wilbur E. | 09/08/2009 |
| Jordan | David | 10/06/2009 |
| Kahn | Michael | 02/08/2010 |
| Karp | Larissa | 07/24/2010 |
| Kelly | Arthur | 12/21/2009 |
| Kisamore | Andrew | 03/31/2010 |
| Kosinski | James | 08/07/2009 |
| Kuhlik | Barry | 03/11/2010 |
| LaPaglia | Ilona | 09/24/2009 |
| Lee, Sr. | Edward | 07/24/2009 |
| LeGrand | Daniel | 10/06/2009 |
| Liming | Kellie | 05/25/2010 |
| Luckenbach | Earl | 07/24/2010 |
| Mabe | Harold | 07/17/2009 |
| Mahaffey | Shon | 10/15/2009 |
| Mattox | Larry | 07/24/2009 |
| Maye | Richard | 11/19/2009 |
| McDermott | Denise | 10/06/2009 |
| McKenney | Mark | 05/18/2010 |
| Mohr | Mark | 07/17/2009 |
| Moore | Carolyn | 12/21/2009 |
| Moore, Jr. | Garland | 03/11/2010 |
| Moreland | William | 10/06/2009 |
| Osborne, Jr. | James | 10/06/2009 |
| Parker, Jr. | Kenneth | 05/25/2010 |
| Pascoe | James | 03/29/2010 |
| Plevelich | John | 05/25/2010 |
| Pool | Jennifer | 05/18/2010 |
| Rakes | Barbara | 03/11/2010 |
| Randall | Charles | 11/19/2009 |
| Ritz | Allan | 10/06/2009 |
| Rosa | Mitchell | 09/08/2009 |
| Santolla | Virginia | 10/23/2009 |
| Savage | Michael | 09/08/2009 |
| Sheets | Brenda | 04/01/2010 |
| Sherman | Menachem | 12/21/2009 |
| Shull | Alec | 02/18/2010 |
| Simpson | Cheryl | 12/21/2009 |
| Singleton | Lawrence | 09/08/2009 |
| Smith | Andrea | 09/08/2009 |
| Smith | Randal | 09/08/2009 |
| Stanley | Mark | 06/14/2010 |
| Stone, Sr. | Walter | 11/19/2009 |
| Stowell | Thomas | 05/12/2010 |
| Thomas-Smyre | Arlene | 04/01/2010 |
| Treadwell | William | 03/11/2010 |
| Walker | Michael | 07/05/2010 |
| Zevgolis | Eugene | 06/18/2010 |
To learn more about becoming a Registered Bingo Manager and/or Bingo Caller, please visit the licensing page.
Gaming Board